In comparison to other Iwi, we are in the top 8 Settlements of all time. Only 8 Settlements have been more than $100 million and all of the others have had higher populations than ours. See the table below to see how this Settlement compares against other Iwi Settlements.
Group | Quantum | Added Value | Total | Population (2013) | Raupatu | Report at AIP |
---|---|---|---|---|---|---|
Waikato-Tainui (Raupatu) | 170 million | 60 million (approx.) | 230 million | 40,083 | Yes | No |
Ngai Tahu | 170 million | 50 million (approx. and still contested) | 220 million | 54,819 | No | No |
Tuhoe | 169 million | - | 169 million | 34,887 | Yes | No (had inquiry) |
Maniapoto | 165 million | - | 165 million | 35,358 | Yes | No (had inquiry) |
Ngati Porou | 90 million | 20 million | 110 million | 71,049 | No | No |
Heretaunga Tamatea | 100 million | 5 million | 105 million | 15,900 | No | No |
Te Tira Whakaemi | 100 million | - | - | - | No | No |
Whakatōhea (2022) | 85 million | 85 million + marine space | + 4 million interest | 12,177 | Yes | No |
Whakatōhea (1996) | 40 million | - | 40 million | 8000+ (1996 estimate) | Yes | No |
The date is yet to be confirmed for the ratification vote, however once it is known we will be advising Whakatōhea when voting will start and how to get involved.